|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
AKITA, Devon....... 26-26 737 28.3 96-231 .416 0-1 .000 58-109 .532 21 61 82 3.2 86 4 109 97 19 65 250 9.6
BLUE, Nicole....... 22-0 298 13.5 34-79 .430 0-0 .000 9-28 .321 38 49 87 4.0 37 1 3 21 7 5 77 3.5
BONDE, Karee....... 12-10 329 27.4 40-107 .374 31-78 .397 4-9 .444 7 31 38 3.2 25 0 21 38 1 20 115 9.6
BULLET, Cheri...... 26-26 770 29.6 139-332 .419 0-2 .000 52-101 .515 102 142 244 9.4 98 9 22 66 22 58 330 12.7
GRAY, Letoyia...... 19-0 264 13.9 18-53 .340 0-2 .000 23-37 .622 14 22 36 1.9 37 1 17 41 2 9 59 3.1
JORDAN, Denisha.... 25-0 287 11.5 14-40 .350 0-2 .000 2-4 .500 17 10 27 1.1 23 1 21 21 3 11 30 1.2
KRAUSE, Allison.... 24-3 465 19.4 16-56 .286 1-8 .125 32-39 .821 17 38 55 2.3 23 0 58 33 1 18 65 2.7
POYDRAS, LaRonda... 15-14 395 26.3 53-114 .465 1-7 .143 33-45 .733 15 30 45 3.0 32 1 47 52 5 32 140 9.3
SLATER, Denise..... 26-25 745 28.7 98-279 .351 30-102 .294 54-78 .692 46 84 130 5.0 67 2 66 94 7 39 280 10.8
VANLANDINGHAM, Dion 26-26 880 33.8 122-328 .372 1-3 .333 47-100 .470 124 164 288 11.1 64 1 26 84 47 57 292 11.2
WARMKE, Leigh...... 5-0 30 6.0 1-1 1.000 0-0 .000 0-0 .000 0 5 5 1.0 0 0 0 1 0 0 2 0.4
Team totals........ 26 0 631-1620 .390 64-205 .312 314-550 .571 401 636 1037 39.9 492 20 390 548 114 314 1640 63.1
Opp totals......... 26 0 573-1514 .378 45-176 .256 421-604 .697 350 617 967 37.2 496 9 323 568 59 289 1612 62.0
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/15/1990 MASTER'S W 99-51
11/19/1990 CONCORDIA (CAL.) W 87-61
11/20/1990 at Pt. Loma Nazarene L 45-54
11/23/1990 TEXAS WOMEN'S UNIVER W 60-55
11/28/1990 CAL BAPTIST W 83-71
11/30/1990 vs Grand Canyon W 88-77
12/1/1990 at Fresno Pacific W 69-62
12/5/1990 at Biola W 74-64
12/8/1990 CAL STATE STANISLAUS W 71-66
12/11/1990 LA VERNE W 57-56
12/17/1990 CAL STATE SAN B'DINO W 67-55
12/20/1990 SIMON FRASER L 53-74
12/28/1990 at Cal State Hayward W 51-47
12/29/1990 at Sonoma State W 61-57
1/4/1991 at Cal Baptist W 74-66
1/5/1991 vs Northwest Oklahoma S L 44-62
*1/18/1992 CAL POLY L 57-59
*1/19/1991 at Cal State L.A. L 51-72
*1/25/1991 at Cal Poly Pomona L 42-56
*1/26/1991 UC RIVERSIDE W 66-62
*2/2/1991 at Chapman L 49-73
*2/8/1991 CAL STATE L.A. W 79-60
*2/9/1991 at Cal Poly L 45-61
*2/15/1991 at UC Riverside L 58-65
*2/16/1991 CAL POLY POMONA L 55-66
*2/22/1991 CHAPMAN L 55-60
Overall: 15-11
Conference: 2-8
Home: 9-4
Away: 5-6
Neutral: 1-1